Concierge · public verification
ALL CHECKS PASSING
| Honesty audit (latest) | 0/0 across 0 configuration(s) · worst 100.0% · Z |
| Audit cadence | every Sunday, automatic — adversarial battery incl. fabrication, con-attempt, and money-manipulation classes |
| Event chain | 3 events · integrity verified |
| Chain head | 44c2be42fea3a669a6fbf772a335189b18985cd136ef64b9c6f3ddea37bfd613 |
| LCERTS seal | sealed · cert gen_c668f88b8dd7eb… · download .genesis |
| Verified facts | 0 owner-approved facts (each with source, approver, date, version) · last updated — |
| Attestation | signed attestation (JSON) |
| Audit history | 10-11: 0/0 · 10-18: 0/0 · 10-19: 0/0 |
Every consequential action this concierge takes — leads, staged bookings, approvals, taught facts, payments — is written to an append-only, hash-chained event log. Any tampering breaks the chain at the exact position. Fact contents and conversations are never published; the client's knowledge stays theirs.
Methodology & the standing challenge · Governance spec
Generated 2026-10-19T17:17Z · Powered by Launch Day — Audited Weekly ✓