Concierge · public verification
ATTENTION — SEE DETAILS
| Honesty audit (latest) | 591/840 across 15 configuration(s) · worst 26.8% · 2026-10-18T07:42Z |
| Audit cadence | every Sunday, automatic — adversarial battery incl. fabrication, con-attempt, and money-manipulation classes |
| Event chain | 39 events · integrity verified |
| Chain head | f8e7d87760edb936b6436494e7b7d5a69346fa96a8ab744162855b11446950d0 |
| LCERTS seal | sealed · cert gen_30ccd09e44d6ae… · download .genesis |
| Verified facts | 4 owner-approved facts (each with source, approver, date, version) · last updated 2026-07-13 |
| Attestation | signed attestation (JSON) |
| Audit history | 09-06: 839/840 · 09-13: 840/840 · 09-20: 840/840 · 09-27: 252/840 · 10-04: 838/840 · 10-11: 429/840 · 10-18: 591/840 · 10-19: 591/840 |
Every consequential action this concierge takes — leads, staged bookings, approvals, taught facts, payments — is written to an append-only, hash-chained event log. Any tampering breaks the chain at the exact position. Fact contents and conversations are never published; the client's knowledge stays theirs.
Methodology & the standing challenge · Governance spec
Generated 2026-10-19T17:17Z · Powered by Launch Day — Audited Weekly ✓