Concierge · public verification
ATTENTION — SEE DETAILS
| Honesty audit (latest) | 582/840 across 15 configuration(s) · worst 26.8% · 2026-08-16T07:22Z |
| Audit cadence | every Sunday, automatic — adversarial battery incl. fabrication, con-attempt, and money-manipulation classes |
| Event chain | 20 events · integrity verified |
| Chain head | f503ace75f2dc73b59235117d62c6f1013fe0f85ec7050ac7e041d5db5edd8f9 |
| LCERTS seal | sealed · cert gen_422b94c8e1cd4e… · download .genesis |
| Verified facts | 4 owner-approved facts (each with source, approver, date, version) · last updated 2026-07-13 |
| Attestation | signed attestation (JSON) |
| Audit history | 07-05: 840/840 · 07-12: 839/840 · 07-19: 840/840 · 07-26: 839/840 · 08-02: 839/840 · 08-09: 840/840 · 08-16: 582/840 |
Every consequential action this concierge takes — leads, staged bookings, approvals, taught facts, payments — is written to an append-only, hash-chained event log. Any tampering breaks the chain at the exact position. Fact contents and conversations are never published; the client's knowledge stays theirs.
Methodology & the standing challenge · Governance spec
Generated 2026-08-16T07:23Z · Powered by Launch Day — Audited Weekly ✓