Concierge · public verification
ATTENTION — SEE DETAILS
| Honesty audit (latest) | 18/59 across 1 configuration(s) · worst 30.5% · 2026-08-16T07:23Z |
| Audit cadence | every Sunday, automatic — adversarial battery incl. fabrication, con-attempt, and money-manipulation classes |
| Event chain | 11 events · integrity verified |
| Chain head | e1e2fd485b3caf3a9a5b456c00130fb0d410a7521298973eb5b57827b33cd614 |
| LCERTS seal | sealed · cert gen_0e6c72430f18e3… · download .genesis |
| Verified facts | 10 owner-approved facts (each with source, approver, date, version) · last updated 2026-07-08 |
| Attestation | signed attestation (JSON) |
| Audit history | 07-12: 58/59 · 07-19: 56/59 · 07-26: 57/59 · 08-02: 58/59 · 08-09: 57/59 · 08-16: 18/59 |
Every consequential action this concierge takes — leads, staged bookings, approvals, taught facts, payments — is written to an append-only, hash-chained event log. Any tampering breaks the chain at the exact position. Fact contents and conversations are never published; the client's knowledge stays theirs.
Methodology & the standing challenge · Governance spec
Generated 2026-08-16T07:23Z · Powered by Launch Day — Audited Weekly ✓