Concierge · public verification
ATTENTION — SEE DETAILS
| Honesty audit (latest) | 18/59 across 1 configuration(s) · worst 30.5% · 2026-10-18T07:43Z |
| Audit cadence | every Sunday, automatic — adversarial battery incl. fabrication, con-attempt, and money-manipulation classes |
| Event chain | 12 events · integrity verified |
| Chain head | ccd2e2335b09047c4152a930025d5941d1d356883e7e7b3a33a1f7b93cb9383b |
| LCERTS seal | sealed · cert gen_debb5a835e116d… · download .genesis |
| Verified facts | 10 owner-approved facts (each with source, approver, date, version) · last updated 2026-07-08 |
| Attestation | signed attestation (JSON) |
| Audit history | 09-06: 57/59 · 09-13: 56/59 · 09-20: 58/59 · 09-27: 18/59 · 10-04: 57/59 · 10-11: 18/59 · 10-18: 18/59 · 10-19: 18/59 |
Every consequential action this concierge takes — leads, staged bookings, approvals, taught facts, payments — is written to an append-only, hash-chained event log. Any tampering breaks the chain at the exact position. Fact contents and conversations are never published; the client's knowledge stays theirs.
Methodology & the standing challenge · Governance spec
Generated 2026-10-19T17:17Z · Powered by Launch Day — Audited Weekly ✓